
| EOEYE-1 SPECIFICATIONS | |
|---|---|
| Spatial Resolution | |
| Panchromatic Sensor | 0.41 meters x 0.41 meters |
| Multispectral Sensor | 1.65 meters x 1.65 meters |
| Spectral Range | 450–800 nm 450–510 nm (blue) 510–580 nm (green) 655–690 nm (red) 780–920 nm (near IR) |
| Swath Width | 15.2 km |
| Off-Nadir Imaging | Up to 60 degrees |
| Dynamic Range | 11 bits per pixel |
| Mission Life Expected | > 10 years |
| Revisit Time | Less than 3 days |
| Orbital Altitude | 681 km |
It's proud to say that my wife (kanchana) is working for GeoEye in Dubai. Space Imaging Middle East.
